Speed Week 2006
Sunday August 13
Short Course Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Bike |
| 126 | Cohn Jucewic Monza | E | CPRO | 167.665 | 190.248 | Robbie Cohn |
| 184 | BCR Ernie Natte | C | GRMR | 0.000 | 134.448 | Ernie Natte |
| 306 | Gustafson Racing | D | FMS | 0.000 | 170.081 | Gary Gustafson |
| 450 | Wasted Willie Flatheads | XXF | BGR | 0.000 | 189.857 | Willie H. Glass |
| 622 | Tim Boyle | AA | CGALT | 106.650 | 138.127 | Tim Boyle |
| 760 | Team McLeish Bros. | K | BGL | 53.227 | 73.590 | Derek McLeish |
| 1967 | GM Student Cobalt | G | FCC | 152.626 | 156.073 | Mark Dickens |
| 3400 | Vintage Hammer Special | D | GRMR | 0.000 | 202.942 | Fabian Valdez |
| 4449 | Jesel LSR Team | C | MP | 158.113 | 203.807 | Jimmy Barton |
| 137B | William Paulovcin | 50CC | M-PG | 0.000 | 48.939 | Honda |
| 227B | Tim Cyrus & Family | 350CC | MPS-PG | 98.443 | 121.267 | H/D |
| 435B | Seldom Seen Slim | 250CC | APS-BF | 0.000 | 116.076 | Kawasaki |
| 448B | Wally Kohler | 750CC | SC-G | 116.913 | 127.555 | Suzuki |
| 609B | Goldwing Lyon Bobbie | 2000CC | M-BG | 0.000 | 129.629 | Honda |
| 621B | Goldwing Lyon Kim | 500CC | MPS-VBG | 0.000 | 65.971 | Triumph |
| 931B | Paul Friebus | 1000CC | A-VF | 0.000 | 110.360 | H/D |
| 1370B | William Paulovcin | 1350CC | SC-VG | 0.000 | 75.639 | Indian |
| 3350B | Bonneville Bobber | 1350CC | APS-VG | 0.000 | 128.241 | H/D |
Long Course Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Bike |
| 77 | No Nitro Hammond | D | BGMR | 219.924 | 230.919 | Lee Gustafson |
| 120 | Kelley - Prentice | B | BFMR | 0.000 | 237.480 | Pete Prentice |
| 280 | McMeekin | E | FALT | 216.979 | 217.873 | Don Williams |
| 344 | The Moore Boys | A | GMS | 236.142 | 250.601 | Bobby Moore |
| 348 | SCH Racing Heads | E | PRO | 161.910 | 197.044 | Dave Sarno |
| 355 | Grumpy Old Men | A | BGS | 284.066 | 286.262 | Joe Law |
| 486 | Chilson Racing | G | BGL | 189.205 | 202.117 | Dan Chilson |
| 635 | Salty Dog Racing | B | GMR | 251.299 | 255.698 | John Rank |
| 912 | Linsmeyer Motorsports | F | BFMR | 119.602 | 181.709 | Lance Morris |
| 1971 | R E G Racing | AA | CGALT | 106.650 | 198.490 | Doug Griffith |
| 2005 | Ecotech Cobalt | G | BFALT | 212.684 | 218.392 | Mark Dickens |
| 3030 | Ace Allen Racing | A | GCC | 251.430 | 259.931 | Ace Allen |
| 5656 | Racedeck Racing / Hinckley Dodge | F | PS | 204.952 | 221.383 | Jorgen Moller |
| 615B | Cycle Barn - Falkner / Livingston | 1650CC | P-P | 133.040 | 189.312 | Honda |
| 641B | Scott Guthrie Racing | 1350CC | A-BG | 0.000 | 190.912 | Suzuki |
| 2145B | Spyke Bob Moreland | UNLIM | APS-PG | 179.619 | 203.687 | H/D |