
There were 111 entries: 70 cars and 41 bikes.
There were 16 records: 4 bikes and 12 cars.
There were 172 starts.
We started running at 7:42 and concluded at 14:28.
The time between starts averaged 2 minutes and 39 seconds.
There was 1 spin, 1 turn out and 3 no starts. 2 Guests
Everyone had the opportunity to run 2 times.
Altitude Density average varied from 4,000 to 5,000 feet.
The weather was great, 88 degrees all day and partly cloudy round noon.
There was moderate tail winds in the morning.
The course degraded through the day.
No candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Car | Super Fours | 788 | XF/BFS | Rick Yacoucci | Costella-Yacoucci | 238.321 |
| Bike | SDRC | 68B | 1650CC/APS-BF | John Noonan | Noonan-Derwin-Moreland | 235.395 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 114.649 | 110.694 | 228 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Ruth Lundring | 199.511 | 195.052 | 229 |
| 153 | XXF | VGALT | Ferguson Osborn | Rod Riders | Tyler Osborn | 145.599 | 145.000 | 225 |
| 246 | F | STR | Mariani Farms | Rod Riders | Dennis Mariani | 168.804 | 150.149 | 243 |
| 511 | C | BSTR | Vintage Hot Rod | LSR | John Beck | 202.751 | 201.554 | 226 |
| 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 223.578 | 222.261 | 226 |
| 788 | XF | BFS | Costella - Yacoucci - Papas - Stevens | Super Fours | Rick Yacoucci | 238.321 | 229.148 | 234 |
| 832 | H | BFR | Eyres Moreland Eyres | SDRC | Russ Eyres | 152.852 | 150.000 | 227 |
| 2132 | G | BGALT | Hondata RSX | Rod Riders | Daniel Butler | 185.291 | 179.622 | 230 |
| 4240 | F | FCC | Hondata CRX | Rod Riders | Mariam Macmillan | 168.370 | 160.629 | 232 |
| 6060 | K | FL | Costella - Dennee | Eliminators | Michele Brading | 145.689 | 141.259 | 229 |
| 8808 | H | PS | Kruse | Rod Riders | Doug Kruse | 135.712 | 135.000 | 225 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 113.315 | 113.000 | 225 |
| 760B | 750CC | SCS-G | Team McLeish Bros. | Gear Grinders | Derek McLeish | 152.462 | 151.892 | 225 |
| 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 153.786 | 151.902 | 226 |
| 2655B | 750CC | SC-F | Riches Nelson | SDRC | Kent Riches | 153.959 | 142.000 | 236 |
Fastest in Class (3 or more entrants)
| Vehicle | Class | Entry Name | Club | Record | Speed |
| 1011B | 1350CC/APS-G | Mark Cavender | Road Runners | 205.891 | 177.379 |
| 585B | 750CC/P-P | Keith Black | Gear Grinders | 171.851 | 151.898 |
Top 25 Line Up for July
(Note: an asterisk in the CR column indicates Not Eligible for Championship Race)
|
CR |
Pos | Vehicle | Entry Name | Club | May | June | Total |
| 1 | 788 | Costella - Yacoucci - Papas - Stevens | Super Fours | 255 | 234 | 489 | |
| 2 | 6060 | Costella - Dennee | Eliminators | 246 | 229 | 475 | |
| 3 | 511 | Vintage Hot Rod | LSR | 239 | 226 | 465 | |
| 4 | 4240 | Hondata CRX | Rod Riders | 231 | 232 | 463 | |
| 5 | 2132 | Hondata RSX | Rod Riders | 232 | 230 | 462 | |
| 6 | 635 | Salty Dogs Racing | GoldCstRdsts | 232 | 226 | 458 | |
|
* |
7 | 832 | Eyres Moreland Eyres | SDRC | 227 | 227 | 454 |
| 8 | 862B | Isley Racing | LSR | 228 | 226 | 454 | |
| 9 | 760B | Team McLeish Bros. | Gear Grinders | 227 | 225 | 452 | |
| 10 | 68B | Noonan / Derwin / Moreland | SDRC | 234 | 199 | 433 | |
| 11 | 246 | Mariani Farms | Rod Riders | 178 | 243 | 421 | |
| 12 | 132 | Eric Hansson | Rod Riders | 189 | 229 | 418 | |
| 13 | 2655B | Riches Nelson | SDRC | 178 | 236 | 414 | |
| 14 | 7919B | Screwball | Road Runners | 231 | 182 | 413 | |
| 15 | 163B | Len Jones | Gear Grinders | 180 | 225 | 405 | |
| 16 | 701 | Lefevers & Jesel | LSR | 198 | 199 | 397 | |
| 17 | 970B | Jamie Wagner | Gear Grinders | 199 | 194 | 393 | |
| 18 | 1807 | Steve's Machine | Milers | 191 | 199 | 390 | |
| 19 | 525B | Honda Racing | Gear Grinders | 190 | 197 | 387 | |
| 20 | 915B | Mercury | Gear Grinders | 189 | 198 | 387 | |
| 21 | 2111 | White Goose Bar Racing | Sidewinders | 227 | 159 | 386 | |
| 22 | 414B | Jill Iversen Indian | SDRC | 188 | 195 | 383 | |
| 23 | 1127B | MPH Racing | Sidewinders | 187 | 194 | 381 | |
| 24 | 971B | Old Number Seven | HiDsrtRcrs | 187 | 193 | 380 | |
| 25 | 2101 | Dirt Digger | Milers | 181 | 195 | 376 |
Individual Results
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 45.742 | 133.198 | 68 |
| 46 | TO | TO | The Unknown Car | Guest | The Phantom | 154.628 | -1.000 | 0 |
| 50 | B | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 218.401 | 244.100 | 178 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 114.649 | 110.694 | 228 |
| 82 | B | CBGC | Snyder's Salty Cuda | Lakers | Phil Grisotti | 180.198 | 202.618 | 177 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Amanda Ferguson | 177.924 | 206.458 | 172 |
| 102 | XO | PRO | Brew 102 | Rod Riders | Tony Huntimer | 85.175 | 134.096 | 127 |
| 108 | XF | GRMR | Brent Racing | SDRC | Donald Brent | No Start | 150.000 | 0 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Dan Waldrop | 174.253 | 196.401 | 177 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Ruth Lundring | 199.511 | 195.052 | 229 |
| 141 | A | GCC | Eric Herkins | Rod Riders | Eric Herkins | 77.704 | 209.399 | 74 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | 181.958 | 240.000 | 151 |
| 153 | XXF | VGALT | Ferguson Osborn | Rod Riders | Tyler Osborn | 145.599 | 145.000 | 225 |
| 154 | XXO | PRO | Green Hornet | SDRC | Billy Stephens | Spin | 128.494 | 25 |
| 203 | G | FR | Burns - Callaway - Spring | HiDsrtRcrs | Paula Burns | No Start | 147.700 | 0 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 129.197 | 155.000 | 166 |
| 243 | C | GT | Sundvl2@msn.com | Sidewinders | Steve Clancey | 145.947 | 183.670 | 158 |
| 246 | F | STR | Mariani Farms | Rod Riders | Dennis Mariani | 168.804 | 150.149 | 243 |
| 270 | XO | VGCC | Young Bros. Special | Sidewinders | Chandler Young | 145.565 | 155.952 | 186 |
| 296 | XF | PRO | Jakes Auto Salvage / Bean Bandits | SDRC | Jake Doomey | 102.785 | 130.813 | 157 |
| 352 | B | FCC | Terry Coe & Tom | SDRC | Terry Coe | 165.667 | 239.223 | 138 |
| 387 | C | CGALT | Gib Lama | LSR | Gib Lama | 162.633 | 200.465 | 162 |
| 412 | E | BGL | True Radius Bending Spl | GoldCstRdsts | Kennedy Symer | 198.757 | 214.754 | 185 |
| 426 | D | GRMR | Low Sodium | Gear Grinders | William Boelcke | 155.592 | 195.604 | 0 |
| 428 | C | BFRMR | Chauvin McLaron Emmons | Gear Grinders | Chauvin Emmons | 178.983 | 230.000 | 155 |
| 433 | C | CGALT | Bruce Broughton | HiDsrtRcrs | Lee Thyer | 178.280 | 200.465 | 177 |
| 460 | A | CGALT | Mega Vega | Gear Grinders | Max Kranz | 151.448 | 210.839 | 143 |
| 494 | E | GS | Aardema Braun Goetz | SDRC | Scott Goetz | 78.227 | 208.331 | 75 |
| 501 | XF | VGCC | Gene Winfield Thing | Sidewinders | Gene Winfield | 119.104 | 141.553 | 168 |
| 506 | AA | GL | Wolfe & Hiltunen | HiDsrtRcrs | Greg Hiltunen | 173.713 | 223.588 | 155 |
| 511 | C | BSTR | Vintage Hot Rod | LSR | John Beck | 202.751 | 201.554 | 226 |
| 518 | XF | BSTR | Bert Griffin | Eliminators | Bert Griffin | Turn Out | 157.365 | 25 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 208.173 | 250.000 | 166 |
| 627 | H | BFMR | On Line Racing | Gear Grinders | Robert Sights | 104.353 | 152.257 | 137 |
| 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 223.578 | 222.261 | 226 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Dave Kennedy | 153.518 | 162.507 | 188 |
| 649 | B | GALT | Black Racing | Gear Grinders | Craig Black | 155.606 | 204.978 | 151 |
| 657 | XF | VOT | Doug Adler | Sidewinders | Doug Adler | 76.438 | 133.342 | 114 |
| 664 | F | GL | Kelly & Hall / Pappas & Stevens | Eliminators | Paul Kelly | 144.279 | 195.296 | 147 |
| 691 | D | CGALT | William B. Cannon | SDRC | William Cannon | 99.656 | 200.600 | 99 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 208.039 | 208.641 | 199 |
| 788 | XF | BFS | Costella - Yacoucci - Papas - Stevens | Super Fours | Rick Yacoucci | 238.321 | 229.148 | 234 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 139.052 | 206.458 | 134 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 107.262 | 160.000 | 134 |
| 811 | C | FR | Cummins Beck Davidson | LSR | DA Davdson | 204.687 | 249.129 | 164 |
| 820 | A | CGALT | Thunder Chicken | Sidewinders | Chuck Preimsberg | 164.160 | 210.839 | 155 |
| 832 | H | BFR | Eyres Moreland Eyres | SDRC | Russ Eyres | 152.852 | 150.000 | 227 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 109.256 | 125.000 | 174 |
| 960 | B | GL | Brissette Racing | Rod Riders | Bob Brissette | 202.911 | 229.606 | 176 |
| 981 | E | PP | Burns Brothers Racing | GoldCstRdsts | Tim McMaster | 113.831 | 118.894 | 191 |
| 1162 | AA | CPRO | Frith-Smith Bros | Sidewinders | David Frith-Smith | 170.359 | 205.474 | 165 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 180.370 | 201.894 | 178 |
| 1251 | V4F | BGL | Greg Martinez | Sidewinders | Greg Martinez | 122.779 | 140.000 | 175 |
| 1359 | F | DT | Tracer Racing | Gear Grinders | Gerry Eack | Turn Out | 124.746 | 25 |
| 1469 | F | PS | Saldecke Racing | Eliminators | Pat Saldecke | 77.891 | 212.907 | 73 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 135.454 | 136.113 | 199 |
| 1963 | D | CBGC | Avanti Kid | Sidewinders | Dave Bloomberg | 175.295 | 196.721 | 178 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 163.387 | 214.816 | 152 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 185.360 | 190.000 | 195 |
| 2110 | F | GT | Fontana Waller Racing | Guest | Joe Fontana | 125.981 | 158.950 | 0 |
| 2111 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 129.950 | 162.910 | 159 |
| 2132 | G | BGALT | Hondata RSX | Rod Riders | Daniel Butler | 185.291 | 179.622 | 230 |
| 4240 | F | FCC | Hondata CRX | Rod Riders | Miriam Macmillan | 168.370 | 160.629 | 232 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 91.698 | 168.210 | 109 |
| 6060 | K | FL | Costella - Dennee | Eliminators | Michele Brading | 145.689 | 141.259 | 229 |
| 7532 | C | GMR | Gene Winfield | Sidewinders | Gene Winfield | 189.914 | 208.641 | 182 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 124.759 | 148.445 | 168 |
| 8080 | J | GS | Costella & Cunha | Eliminators | Tim Cunha | 145.236 | 149.030 | 194 |
| 8808 | H | PS | Kruse | Rod Riders | Doug Kruse | 135.712 | 135.000 | 225 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Alan Rice | 182.607 | 195.560 | 186 |
| 68B | 1650CC | APS-BF | Noonan / Derwin / Moreland | SDRC | John Noonan | 235.395 | 235.924 | 199 |
| 90B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 133.540 | 135.364 | 197 |
| 139B | 1350CC | A-PG | Bill Chambers | LSR | Bill Chambers | 140.905 | 170.176 | 165 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 113.315 | 113.000 | 225 |
| 354B | 1000CC | A-G | Mark Anderson | Gear Grinders | Mark Anderson | 147.093 | 172.416 | 170 |
| 378B | 1350CC | APS-G | Rt 66 Racing | Gear Grinders | Mike Adams | 164.531 | 205.891 | 159 |
| 414B | 350CC | A-VF | Jill Iversen Indian | SDRC | Jill Iverson | 103.627 | 106.001 | 195 |
| 520B | 100CC | A-G | Lance Laverty | Gear Grinders | Lance Laverty | 55.579 | 98.510 | 112 |
| 524B | 1000CC | P-PP | Mitchell Gang | Gear Grinders | John Mitchell | 126.805 | 138.150 | 183 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 162.043 | 164.182 | 197 |
| 539B | 1350CC | APS-G | Deuschle Noonan Racing | SDRC | Richard Deuschle | 173.271 | 205.891 | 168 |
| 585B | 750CC | P-P | Keith Black | Gear Grinders | Keith Black | 151.898 | 171.851 | 176 |
| 599B | 1350CC | SC-G | Wheel Tramps WTF2 | LSR | Matthew Shuss | 159.429 | 171.447 | 185 |
| 680B | 500CC | A-G | Don't Fall Down | SDRC | Eric Hanson | 106.388 | 156.925 | 135 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | No Start | 173.342 | 0 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 109.136 | 126.760 | 172 |
| 760B | 750CC | SCS-G | Team McLeish Bros. | Gear Grinders | Derek McLeish | 152.462 | 151.892 | 225 |
| 794B | 750CC | P-P | Fingers Crossed | Gear Grinders | James Manning | 149.243 | 171.851 | 173 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 99.029 | 119.000 | 166 |
| 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 153.786 | 151.902 | 226 |
| 892B | 1350CC | APS-G | Flying Consalvos | Road Runners | David Consalvo | 162.413 | 205.891 | 157 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | Mark Anderson | 133.087 | 134.029 | 198 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jeanne Pflum | 185.253 | 190.198 | 194 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 196.428 | 203.392 | 193 |
| 1002B | 1000CC | APS-VG | Springfield Express | Guest | James Henderson | 99.994 | 137.000 | 0 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 120.070 | 126.760 | 189 |
| 1011B | 1350CC | APS-G | Mark Cavender | Road Runners | Mark Cavender | 177.379 | 205.891 | 172 |
| 1121B | 1350CC | APS-BG | Tom Alderman | Gear Grinders | Tom Alderman | 104.056 | 230.103 | 90 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 128.407 | 131.884 | 194 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 101.900 | 146.000 | 139 |
| 1265B | 1350CC | A-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 157.167 | 200.644 | 156 |
| 1290B | 750CC | A-VF | Terry Lewis | SDRC | Terry Lewis | 93.067 | 131.629 | 141 |
| 1513B | 1000CC | A-G | Heebie - Jeebies | Sidewinders | Ron Buzbee | 129.973 | 172.416 | 150 |
| 1899B | 750CC | P-P | Coles 750 | Rod Riders | Cole McKinley | 148.023 | 171.851 | 172 |
| 1922B | 750CC | APS-G | Dallas & Big Gabe Racing | Rod Riders | Gabe Carrillo | 108.761 | 189.470 | 114 |
| 2230B | 650CC | APS-F | Steve "Papi" Chappell | SDRC | Steve Chappell | 154.754 | 177.395 | 174 |
| 2655B | 750CC | SC-F | Riches Nelson | SDRC | Kent Riches | 153.959 | 142.000 | 236 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 169.298 | 194.882 | 173 |
| 7601B | 175CC | APS-G | Team McLeish TZ | Gear Grinders | Derek McLeish | 113.897 | 125.370 | 181 |
| 7919B | 500CC | SC-PF | Screwball | Road Runners | Bill Anderson | 106.821 | 116.798 | 182 |
| 8282B | 1000CC | APS-F | Silverhoog | Milers | Jim Hoogerhyde | 180.259 | 202.124 | 178 |
Positions as of June
(Line up for July 11)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | |||
| 1 | 788 | 489 | 51 | 1963 | 336 | 101 | 1003B | 189 | 151 | 4010 | 123 | |||
| 2 | 6060 | 475 | 52 | 538 | 332 | 102 | 502 | 188 | 152 | 71 | 122 | |||
| 3 | 511 | 465 | 53 | 1899B | 329 | 103 | 518 | 188 | 153 | 3515 | 121 | |||
| 4 | 4240 | 463 | 54 | 1162 | 325 | 104 | 277 | 187 | 154 | 363 | 121 | |||
| 5 | 2132 | 462 | 55 | 387 | 324 | 105 | 270 | 186 | 155 | 6699 | 116 | |||
| 6 | 635 | 458 | 56 | 296 | 323 | 106 | 524B | 183 | 156 | 962B | 104 | |||
| 7 | 832 | 454 | 57 | 378b | 323 | 107 | 154 | 181 | 157 | 9900 | 94 | |||
| 8 | 862B | 454 | 58 | 139B | 320 | 108 | 2469B | 181 | 158 | 3076 | 87 | |||
| 9 | 760B | 452 | 59 | 501 | 318 | 109 | 342 | 181 | 159 | 494 | 75 | |||
| 10 | 68B | 433 | 60 | 892B | 318 | 110 | 8282B | 178 | 160 | 141 | 74 | |||
| 11 | 246 | 421 | 61 | 1265B | 317 | 111 | 1144 | 177 | 161 | 4005 | 74 | |||
| 12 | 132 | 418 | 62 | 1513B | 310 | 112 | 82 | 177 | 162 | 570 | 73 | |||
| 13 | 2655B | 414 | 63 | 506 | 310 | 113 | 148 | 176 | 163 | 1359 | 25 | |||
| 14 | 7919B | 413 | 64 | 657 | 286 | 114 | 1251 | 175 | 164 | 1532 | 25 | |||
| 15 | 163B | 405 | 65 | 680B | 283 | 115 | 1013B | 174 | 165 | 1801B | 25 | |||
| 16 | 701 | 397 | 66 | 2002 | 282 | 116 | 1761 | 174 | 166 | 36 | 25 | |||
| 17 | 970B | 393 | 67 | 352 | 276 | 117 | 7203B | 174 | 167 | 533 | 25 | |||
| 18 | 1807 | 390 | 68 | 102 | 275 | 118 | 1009B | 173 | 168 | 1002B | 0 | |||
| 19 | 525B | 387 | 69 | 664 | 275 | 119 | 3535B | 173 | 169 | 18 | 0 | |||
| 20 | 915B | 387 | 70 | 460 | 272 | 120 | 591B | 170 | 170 | 2110 | 0 | |||
| 21 | 2111 | 386 | 71 | 795 | 261 | 121 | 442B | 168 | 171 | 2468 | 0 | |||
| 22 | 414B | 383 | 72 | 69 | 253 | 122 | 6002B | 168 | 172 | 3536B | 0 | |||
| 23 | 1127B | 381 | 73 | 627 | 251 | 123 | 685B | 168 | 173 | 3902B | 0 | |||
| 24 | 971B | 380 | 74 | 1922B | 247 | 124 | 716 | 167 | 174 | 426 | 0 | |||
| 25 | 2101 | 376 | 75 | 789 | 235 | 125 | 266 | 166 | 175 | 46 | 0 | |||
| 26 | 131 | 375 | 76 | 598 | 230 | 126 | 842 | 166 | ||||||
| 27 | 90B | 373 | 77 | 555B | 229 | 127 | 1469 | 164 | ||||||
| 28 | 7532 | 368 | 78 | 662 | 228 | 128 | 4763B | 164 | ||||||
| 29 | 7601B | 367 | 79 | 859B | 227 | 129 | 811 | 164 | ||||||
| 30 | 960 | 365 | 80 | 153 | 225 | 130 | 2015B | 163 | ||||||
| 31 | 637 | 363 | 81 | 32 | 225 | 131 | 2490B | 161 | ||||||
| 32 | 412 | 362 | 82 | 675 | 225 | 132 | 686 | 161 | ||||||
| 33 | 599B | 362 | 83 | 8808 | 225 | 133 | 236 | 160 | ||||||
| 34 | 746B | 358 | 84 | 691 | 224 | 134 | 400B | 160 | ||||||
| 35 | 354B | 355 | 85 | 203 | 212 | 135 | 669B | 159 | ||||||
| 36 | 539B | 355 | 86 | 4800 | 212 | 136 | 428 | 155 | ||||||
| 37 | 9999 | 353 | 87 | 1121B | 202 | 137 | 720 | 155 | ||||||
| 38 | 433 | 352 | 88 | 683B | 200 | 138 | 820 | 155 | ||||||
| 39 | 50 | 350 | 89 | 829 | 197 | 139 | 7480B | 154 | ||||||
| 40 | 2230B | 348 | 90 | 551 | 196 | 140 | 528 | 152 | ||||||
| 41 | 85 | 348 | 91 | 796 | 194 | 141 | 649 | 151 | ||||||
| 42 | 585b | 345 | 92 | 8080 | 194 | 142 | 96B | 151 | ||||||
| 43 | 1011B | 344 | 93 | 929 | 194 | 143 | 6331 | 147 | ||||||
| 44 | 7550 | 344 | 94 | 298 | 193 | 144 | 1290B | 141 | ||||||
| 45 | 908 | 344 | 95 | 977B | 193 | 145 | 1188B | 139 | ||||||
| 46 | 243 | 343 | 96 | 21 | 192 | 146 | 1579B | 139 | ||||||
| 47 | 1169 | 341 | 97 | 486 | 192 | 147 | 520B | 137 | ||||||
| 48 | 794B | 340 | 98 | 3400 | 191 | 148 | 1316 | 132 | ||||||
| 49 | 218 | 338 | 99 | 981 | 191 | 149 | 57 | 132 | ||||||
| 50 | 841B | 337 | 100 | 2626 | 190 | 150 | 108 | 127 |
Club Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 18 | 2710 | 4326 | 7036 | 691 | 689 | 1380 |
| 2 | Rod Riders | 12 | 2215 | 2492 | 4707 | 705 | 659 | 1364 |
| 3 | LSR | 8 | 1478 | 2106 | 3584 | 651 | 702 | 1353 |
| 4 | Gear Grinders | 25 | 3813 | 5667 | 9480 | 648 | 683 | 1331 |
| 5 | GoldCstRdsts | 3 | 602 | 787 | 1389 | 602 | 610 | 1212 |
| 6 | Sidewinders | 15 | 2396 | 2762 | 5158 | 562 | 608 | 1170 |
| 7 | Road Runners | 6 | 970 | 1318 | 2288 | 532 | 632 | 1164 |
| 8 | Eliminators | 5 | 668 | 1168 | 1836 | 570 | 593 | 1163 |
| 9 | Milers | 7 | 1197 | 1304 | 2501 | 572 | 565 | 1137 |
| 10 | HiDsrtRcrs | 7 | 1046 | 1370 | 2416 | 544 | 549 | 1093 |
| 11 | Super Fours | 1 | 234 | 677 | 911 | 234 | 603 | 837 |
| 12 | Lakers | 1 | 177 | 146 | 323 | 177 | 146 | 323 |