
El Mirage Land Speed Records
These records
can be found in the current Southern California
Timing Association Rule Book.
Although the El Mirage Data Base takes priority.
El Mirage Dry Lake Car Records 1.3 miles
| CATEGORY | CLASS |
| A) Special Construction | Electric, Streamliner, Lakester /E /BFS /FS /BGS /GS /DS /BFL /FL /BGL /GL |
B) Vintage |
/bfmr
/fmr /bgmr /gmr /BFRMR /FRMR
|
| Vintage Coupe & Sedan |
/BVFCC
/VFCC /BVGCC /VGCC /BVFALT
/VFALT |
| C) Classic | 1948 to 1981 Coupes and Sedans /CBFALT /CFALT /CBGALT /CGALT /CBGC /CGC /CPRO /CPS |
| D) Modified | Modified Coupes, Sedans and Sport Cars /BFCC /FCC /BGCC /GCC /BFALT /FALT /BGALT /GALT /BGC /GC /BFMS /FMS /BGMS /GMS /BMP /MP BM/MP M/MP |
| E) Production | Coupe, Sedans, Sport Cars and Pickups /PRO /PS /BGT /GT /PP P/MP |
| F) Diesel Truck |
/DT |
El Mirage Dry Lake Motorcycle Records 1.3 miles
| Body | Entry Name | Driver | Date | Speed |
| 50CC | ||||
| A-BF | Minimum | 74.000 | ||
| A-BG | Van Butler Racing | C. Butler | 10/04 | 88.532 |
| A-F | Van Butler Racing | C. Butler | 06/04 | 88.282 |
| A-G | Van Butler Racing | C. Butler | 05/04 | 89.056 |
| A-PBF | Minimum | 60.000 | ||
| A-PBG | Minimum | 56.000 | ||
| A-PF | Cummings & Strahm III | S. Strahm | 09/96 | 62.355 |
| A-PG | Cummings & Strahm III | S. Strahm | 07/96 | 55.042 |
| APS-BF | Van Butler Racing | C. Butler | 06/05 | 92.332 |
| APS-BG | Van Butler Racing | C. Butler | 09/05 | 95.808 |
| APS-F | Van Butler Racing | C. Butler | 05/06 | 99.741 |
| APS-G | Van Butler Racing | C. Butler | 05/03 | 94.696 |
| APS-PBF | Minimum | 64.000 | ||
| APS-PBG | Minimum | 60.000 | ||
| APS-PF | Cummings & Strahm III | S. Strahm | 10/96 | 59.960 |
| APS-PG | Cummings & Strahm III | S. Strahm | 11/96 | 54.941 |
| APS-VBF | Minimum | 56.000 | ||
| APS-VBG | Minimum | 52.000 | ||
| APS-VF | Minimum | 48.000 | ||
| APS-VG | Minimum | 44.000 | ||
| A-VBF | Minimum | 52.000 | ||
| A-VBG | Minimum | 48.000 | ||
| A-VF | Minimum | 44.000 | ||
| A-VG | Minimum | 40.000 | ||
| P-P | Van Butler Racing | C. Butler | 11/02 | 75.952 |
| P-PP | Cummings & Strahm | S. Strahm | 09/97 | 50.858 |
| P-PPB | Minimum | 56.000 | ||
| P-PB | Minimum | 69.000 | ||
| P-PV | Gerardi-Sloan-Romero-Manghelli | R. Yacoucci | 11/07 | 39.648 |
| SC-BF | Minimum | 60.000 | ||
| SC-BG | Team McLeish TZ | D. McLeish | 09/08 | 69.922 |
| SC-F | Team McLeish Too | D. McLeish | 07/06 | 80.639 |
| SC-G | Team McLeish Too | D. McLeish | 05/06 | 75.734 |
| SC-PBF | Minimum | 48.000 | ||
| SC-PBG | Minimum | 44.000 | ||
| SC-PF | Minimum | 40.000 | ||
| SC-PG | Mouse Racing | J. Brown | 09/08 | 42.522 |
| SC-VBF | Minimum | 40.000 | ||
| SC-VBG | Minimum | 37.000 | ||
| SC-VF | Minimum | 34.000 | ||
| SC-VG | Minimum | 31.000 | ||
| S-BF | Minimum | 79.000 | ||
| S-BG | Minimum | 74.000 | ||
| S-F | Buddfab Streamliner | J. Buddenbaum | 05/07 | 113.111 |
| S-G | Buddfab Streamliner | J. Buddenbaum | 09/06 | 102.767 |
| S-PBF | Minimum | 64.000 | ||
| S-PBG | Minimum | 60.000 | ||
| S-PF | Minimum | 56.000 | ||
| S-PG | Minimum | 52.000 | ||
| S-VBF | Minimum | 56.000 | ||
| S-VBG | Minimum | 52.000 | ||
| S-VF | Minimum | 48.000 | ||
| S-VG | Minimum | 44.000 | ||
| SCS-BF | Buddfab Streamliner | E. Noyes | 05/08 | 108.005 |
| SCS-BG | Minimum | 64.000 | ||
| SCS-F | Buddfab Streamliner | J. Buddenbaum | 06/06 | 108.342 |
| SCS-G | Buddfab Streamliner | E. Noyes | 05/06 | 100.125 |
| SCS-PBF | Minimum | 56.000 | ||
| SCS-PBG | Minimum | 52.000 | ||
| SCS-PF | Minimum |
48.000 | ||
| SCS-PG | Minimum | 44.000 | ||
| SCS-VBF | Minimum | 48.000 | ||
| SCS-VBG | Minimum | 44.000 | ||
| SCS-VF | Minimum | 40.000 | ||
| SCS-VG | Minimum | 37.000 | ||
| 100CC | ||||
| A-BF | Minimum | 98.000 | ||
| A-BG | Minimum | 92.000 | ||
| A-F | Cummings & Strahm II | D. Cummings | 07/99 | 105.191 |
| A-G | Cummings & Strahm I | D. Cummings | 06/97 | 98.510 |
| A-PBF | Minimum | 80.000 | ||
| A-PBG | Minimum | 75.000 | ||
| A-PF | Minimum | 70.000 | ||
| A-PG | Cummings & Strahm I | D. Cummings | 05/97 | 69.079 |
| APS-BF | Minimum | 105.000 | ||
| APS-BG | Minimum | 98.000 | ||
| APS-F | Cummings & Strahm III | D. Cummings | 05/97 | 110.096 |
| APS-G | Van Butler Racing | C. Butler | 06/06 | 105.316 |
| APS-PBF | Minimum | 86.000 | ||
| APS-PBG | Minimum | 80.000 | ||
| APS-PF | Minimum | 75.000 | ||
| APS-PG | Cummings & Strahm II | S. Strahm | 06/97 | 71.414 |
| APS-VBF | Minimum | 75.000 | ||
| APS-VBG | Minimum | 70.000 | ||
| APS-VF | Minimum | 65.000 | ||
| APS-VG | Minimum | 60.000 | ||
| A-VBF | Minimum | 70.000 | ||
| A-VBG | Minimum | 65.000 | ||
| A-VF | Minimum | 60.000 | ||
| A-VG | Minimum | 56.000 | ||
| P-P | Big Panic, Know Wonder | D. McLeish | 07/99 | 83.126 |
| P-PP | Minimum | 60.000 | ||
| P-PPB | Minimum | 75.000 | ||
| P-PB | Minimum | 92.000 | ||
| P-PV | Minimum | 51.000 | ||
| SC-BF | Team McLeish Too | D. McLeish | 10/06 | 87.847 |
| SC-BG | Team McLeish Too | D. McLeish | 09/06 | 93.647 |
| SC-F | Team McLeish Bros | D. McLeish | 05/02 | 100.443 |
| SC-G | Team McLeish Bros | D. McLeish | 06/02 | 101.009 |
| SC-PBF | Minimum | 65.000 | ||
| SC-PBG | Minimum | 60.000 | ||
| SC-PF | Minimum | 56.000 | ||
| SC-PG | Minimum | 52.000 | ||
| SC-VBF | Minimum | 58.000 | ||
| SC-VBG | Minimum | 51.000 | ||
| SC-VF | Minimum | 48.000 | ||
| SC-VG | Minimum | 44.000 | ||
| S-BF | Minimum | 105.000 | ||
| S-BG | Minimum | 98.000 | ||
| S-F | Minimum | 105.000 | ||
| S-G | Costella Nebulous 4 | J. Costella | 05/05 | 105.258 |
| S-PBF | Minimum | 86.000 | ||
| S-PBG | Minimum | 80.000 | ||
| S-PF | Minimum | 75.000 | ||
| S-PG | Minimum | 70.000 | ||
| S-VBF | Minimum | 75.000 | ||
| S-VBG | Minimum | 70.000 | ||
| S-VF | Minimum | 65.000 | ||
| S-VG | Minimum | 60.000 | ||
| SCS-BF | Team McLeish Bros | D. McLeish | 10/04 | 102.446 |
| SCS-BG | Team McLeish Bros | D. McLeish | 07/04 | 96.211 |
| SCS-F | Buddenbaum Fabrication | J. Buddenbaum | 06/09 | 120.641 |
| SCS-G | Buddenbaum Fabrication | E. Noyes | 11/09 | 117.069 |
| SCS-PBF | Minimum | 75.000 | ||
| SCS-PBG | Minimum | 70.000 | ||
| SCS-PF | Minimum |
65.000 | ||
| SCS-PG | Minimum | 60.000 | ||
| SCS-VBF | Minimum | 65.000 | ||
| SCS-VBG | Minimum | 60.000 | ||
| SCS-VF | Minimum | 56.000 | ||
| SCS-VG | Minimum | 52.000 | ||
| 125CC | ||||
| A-BF | Minimum | 106.000 | ||
| A-BG | F/L Mitchell | J. Mitchell | 09/07 | 102.172 |
| A-F | Van Butler Racing | C. Butler | 09/08 | 126.106 |
| A-G | Red Sun Rising | S. Mattern | 07/00 | 125.348 |
| A-PBF | Minimum | 88.000 | ||
| A-PBG | Minimum | 83.000 | ||
| A-PF | Minimum | 77.000 | ||
| A-PG | Cummings & Strahm I | S. Strahm | 07/98 | 77.712 |
| APS-BF | Minimum | 113.000 | ||
| APS-BG | Minimum | 106.000 | ||
| APS-F | Van Butler Racing | C. Butler | 11/07 | 133.619 |
| APS-G | Van Butler Racing | C. Butler | 06/09 | 138.389 |
| APS-PBF | Minimum | 94.000 | ||
| APS-PBG | Minimum | 88.000 | ||
| APS-PF | Minimum | 83.000 | ||
| APS-PG | Minimum | 77.000 | ||
| APS-VBF | Minimum | 83.000 | ||
| APS-VBG | Minimum | 77.000 | ||
| APS-VF | Minimum | 72.000 | ||
| APS-VG | Minimum | 67.000 | ||
| A-VBF | Minimum | 77.000 | ||
| A-VBG | Minimum | 72.000 | ||
| A-VF | Minimum | 67.000 | ||
| A-VG | Minimum | 62.000 | ||
| P-P | AirTech Riches MDR | K. Riches | 07/03 | 91.180 |
| P-PP | Minimum | 67.000 | ||
| P-PPB | Minimum | 83.000 | ||
| P-PB | Minimum | 100.000 | ||
| P-PV | AirTech Riches MDR | K. Riches | 09/05 | 59.431 |
| SC-BF | Team McLeish Too | D. McLeish | 11/06 | 96.574 |
| SC-BG | Team McLeish Too | D. McLeish | 10/06 | 112.599 |
| SC-F | Team McLeish Bros. | D. McLeish | 07/02 | 112.309 |
| SC-G | Team McLeish Bros. | D. McLeish | 09/02 | 116.320 |
| SC-PBF | Minimum | 72.000 | ||
| SC-PBG | Minimum | 67.000 | ||
| SC-PF | Minimum | 62.000 | ||
| SC-PG | Minimum | 58.000 | ||
| SC-VBF | Minimum | 62.000 | ||
| SC-VBG | Minimum | 58.000 | ||
| SC-VF | Minimum | 53.000 | ||
| SC-VG | Minimum | 49.000 | ||
| S-BF | Minimum | 113.000 | ||
| S-BG | Minimum | 106.000 | ||
| S-F | Costella Nebulous IV | N. Rock | 09/06 | 139.719 |
| S-G | Costella Nebulous IV | J. Costella | 07/06 | 149.246 |
| S-PBF | Minimum | 94.000 | ||
| S-PBG | Minimum | 88.000 | ||
| S-PF | Minimum | 83.000 | ||
| S-PG | Minimum | 77.000 | ||
| S-VBF | Minimum | 83.000 | ||
| S-VBG | Minimum | 77.000 | ||
| S-VF | Minimum | 72.000 | ||
| S-VG | Minimum | 67.000 | ||
| SCS-BF | Minimum | 100.000 | ||
| SCS-BG | Minimum | 94.000 | ||
| SCS-F | Buddenbaum Fabrication | E. Noyes | 07/09 | 136.375 |
| SCS-G | Buddenbaum Fabrication | E. Noyes | 09/09 | 133.249 |
| SCS-PBF | Minimum | 83.000 | ||
| SCS-PBG | Minimum | 77.000 | ||
| SCS-PF | Minimum |
72.000 | ||
| SCS-PG | Minimum | 67.000 | ||
| SCS-VBF | Minimum | 72.000 | ||
| SCS-VBG | Minimum | 67.000 | ||
| SCS-VF | Minimum | 62.000 | ||
| SCS-VG | Minimum | 58.000 | ||
| 175CC | ||||
| A-BF | Minimum | 120.000 | ||
| A-BG | Minimum | 113.000 | ||
| A-F | Minimum | 120.000 | ||
| A-G | Cummings & Strahm I | D. Cummings | 09/97 | 118.242 |
| A-PBF | Minimum | 101.000 | ||
| A-PBG | Minimum | 95.000 | ||
| A-PF | Minimum | 89.000 | ||
| A-PG | Minimum | 83.000 | ||
| APS-BF | Minimum | 127.000 | ||
| APS-BG | Minimum | 120.000 | ||
| APS-F | Minimum | 127.000 | ||
| APS-G | Cummings & Strahm II | D. Cummings | 09/98 | 125.370 |
| APS-PBF | Minimum | 107.000 | ||
| APS-PBG | Minimum | 101.000 | ||
| APS-PF | Minimum | 95.000 | ||
| APS-PG | Minimum | 89.000 | ||
| APS-VBF | Minimum | 95.000 | ||
| APS-VBG | Minimum | 89.000 | ||
| APS-VF | Dale Martin | D. Martin | 07/09 | 87.064 |
| APS-VG | Dale Martin | D. Martin | 06/09 | 89.734 |
| A-VBF | Minimum | 89.000 | ||
| A-VBG | Minimum | 83.000 | ||
| A-VF | Dale Martin | D. Martin | 07/01 | 92.121 |
| A-VG | Dale Martin | D. Martin | 06/08 | 85.449 |
| P-P | Minimum | 98.000 | ||
| P-PP | Minimum | 77.000 | ||
| P-PPB | Minimum | 95.000 | ||
| P-PB | Minimum | 113.000 | ||
| P-PV | Team McLeish | D. McLeish | 09/07 | 72.367 |
| SC-BF | Minimum | 101.000 | ||
| SC-BG | Minimum | 95.000 | ||
| SC-F | Team McLeish Bros | D. McLeish | 11/02 | 117.437 |
| SC-G | Team McLeish Bros | D. McLeish | 09/01 | 110.258 |
| SC-PBF | Minimum | 83.000 | ||
| SC-PBG | Minimum | 77.000 | ||
| SC-PF | Minimum | 72.000 | ||
| SC-PG | Dale Martin | D. Martin | 11/07 | 75.365 |
| SC-VBF | Minimum | 72.000 | ||
| SC-VBG | Minimum | 67.000 | ||
| SC-VF | Dale Martin | D. Martin | 09/07 | 81.818 |
| SC-VG | Dale Martin | D. Martin | 06/07 | 78.124 |
| S-BF | Minimum | 127.000 | ||
| S-BG | Minimum | 120.000 | ||
| S-F | Minimum | 127.000 | ||
| S-G | Minimum | 120.000 | ||
| S-PBF | Minimum | 107.000 | ||
| S-PBG | Minimum | 101.000 | ||
| S-PF | Minimum | 95.000 | ||
| S-PG | Minimum | 89.000 | ||
| S-VBF | Minimum | 95.000 | ||
| S-VBG | Minimum | 89.000 | ||
| S-VF | Minimum | 83.000 | ||
| S-VG | Minimum | 77.000 | ||
| SCS-BF | Minimum | 113.000 | ||
| SCS-BG | Minimum | 107.000 | ||
| SCS-F | Minimum | 113.000 | ||
| SCS-G | Minimum | 107.000 | ||
| SCS-PBF | Minimum | 95.000 | ||
| SCS-PBG | Minimum | 89.000 | ||
| SCS-PF | Minimum |
83.000 | ||
| SCS-PG | Minimum | 77.000 | ||
| SCS-VBF | Minimum | 83.000 | ||
| SCS-VBG | Minimum | 77.000 | ||
| SCS-VF | Minimum | 72.000 | ||
| SCS-VG | Minimum | 67.000 | ||
| 250CC | ||||
| A-BF | Minimum | 135.000 | ||
| A-BG | Minimum | 128.000 | ||
| A-F | Glen L'Heureux | G. L'Heureux | 09/05 | 148.427 |
| A-G | Glen L'Heureux | G. L'Heureux | 11/05 | 146.615 |
| A-PBF | Minimum | 114.000 | ||
| A-PBG | Minimum | 108.000 | ||
| A-PF | Minimum | 102.000 | ||
| A-PG | Cummings & Strahm I | S. Strahm | 09/98 | 100.889 |
| APS-BF | Team McLeish TOO | D. McLeish | 07/09 | 142.630 |
| APS-BG | Team McLeish TOO | S. Matterl | 06/09 | 139.279 |
| APS-F | Joseph Garneau Weld III | J. Weld III | 11/92 | 163.517 |
| APS-G | Andy Edwards | A. Edwards | 11/01 | 157.624 |
| APS-PBF | Minimum | 121.000 | ||
| APS-PBG | Minimum | 114.000 | ||
| APS-PF | Minimum | 108.000 | ||
| APS-PG | Cummings & Strahm III | D. Cummings | 05/99 | 102.878 |
| APS-VBF | Minimum | 108.000 | ||
| APS-VBG | Minimum | 102.000 | ||
| APS-VF | Minimum | 95.000 | ||
| APS-VG | Dale Martin | D. Martin | 05/04 | 95.249 |
| A-VBF | Minimum | 102.000 | ||
| A-VBG | Minimum | 96.000 | ||
| A-VF | Dale Martin | D. Martin | 11/01 | 94.066 |
| A-VG | Dale Martin | D. Martin | 06/05 | 94.688 |
| P-P | Mercury | J. Manning | 07/10 | 135.797 |
| P-PP | Minimum | 89.000 | ||
| P-PPB | Minimum | 108.000 | ||
| P-PB | Minimum | 128.000 | ||
| P-PV | Minimum | 76.000 | ||
| SC-BF | Team McLeish TZ | D. McLeish | 06/08 | 134.933 |
| SC-BG | Team McLeish TZ | D. McLeish | 05/08 | 134.578 |
| SC-F | Team McLeish TZ | D. McLeish | 11/08 | 129.061 |
| SC-G | Burns Yamaha 250 | M. Burns | 07/99 | 128.415 |
| SC-PBF | Minimum | 96.000 | ||
| SC-PBG | Minimum | 89.000 | ||
| SC-PF | Minimum | 83.000 | ||
| SC-PG | Minimum | 77.000 | ||
| SC-VBF | Minimum | 83.000 | ||
| SC-VBG | Minimum | 77.000 | ||
| SC-VF | Dale Martin | D. Martin | 10/03 | 83.866 |
| SC-VG | Dale Martin | D. Martin | 07/03 | 89.074 |
| S-BF | Minimum | 142.000 | ||
| S-BG | Minimum | 135.000 | ||
| S-F | Costella - Rock | N. Rock | 07/07 | 154.710 |
| S-G | Costella - Rock | N. Rock | 06/07 | 153.654 |
| S-PBF | Minimum | 121.000 | ||
| S-PBG | Minimum | 114.000 | ||
| S-PF | Minimum | 108.000 | ||
| S-PG | Minimum | 102.000 | ||
| S-VBF | Minimum | 108.000 | ||
| S-VBG | Minimum | 102.000 | ||
| S-VF | Minimum | 95.000 | ||
| S-VG | Minimum | 89.000 | ||
| SCS-BF | Minimum | 128.000 | ||
| SCS-BG | Minimum | 121.000 | ||
| SCS-F | Minimum | 128.000 | ||
| SCS-G | Minimum | 121.000 | ||
| SCS-PBF | Minimum | 108.000 | ||
| SCS-PBG | Minimum | 102.000 | ||
| SCS-PF | Minimum |
95.000 | ||
| SCS-PG | Minimum | 89.000 | ||
| SCS-VBF | Minimum | 95.000 | ||
| SCS-VBG | Minimum | 89.000 | ||
| SCS-VF | Minimum | 83.000 | ||
| SCS-VG | Minimum | 77.000 | ||
| 350CC | ||||
| A-BF | Jim Ludiker | J. Ludiker | 05/84 | 175.438 |
| A-BG | Nauret-Ludiker | S. Nauret | 10/89 | 155.790 |
| A-F | Eric Levine/Twist Off Racing | E. Levine | 11/92 | 146.771 |
| A-G | David Willis | D. Willis | 11/94 | 148.870 |
| A-PBF | Minimum | 127.000 | ||
| A-PBG | Minimum | 120.000 | ||
| A-PF | Minimum | 113.000 | ||
| A-PG | Cummings & Strahm II | D. Cummings | 11/99 | 109.192 |
| APS-BF | Jim Ludiker | J. Ludiker | 06/84 | 167.910 |
| APS-BG | Minimum | 148.000 | ||
| APS-F | Brad's Motorsports | B. Scheire | 05/97 | 155.017 |
| APS-G | Andy Edwards | A. Edwards | 11/02 | 161.190 |
| APS-PBF | Minimum | 134.000 | ||
| APS-PBG | Minimum | 127.000 | ||
| APS-PF | Minimum | 120.000 | ||
| APS-PG | Minimum | 113.000 | ||
| APS-VBF | Minimum | 120.000 | ||
| APS-VBG | Minimum | 113.000 | ||
| APS-VF | Minimum | 107.000 | ||
| APS-VG | Minimum | 100.000 | ||
| A-VBF | Minimum | 113.000 | ||
| A-VBG | Minimum | 107.000 | ||
| A-VF | Junior Speed Scout | J. Iverson | 11/09 | 106.001 |
| A-VG | Dale Martin | D. Martin | 11/02 | 101.528 |
| P-P | Minimum | 125.000 | ||
| P-PP | Minimum | 100.000 | ||
| P-PPB | Minimum | 120.000 | ||
| P-PB | Minimum | 141.000 | ||
| P-PV | Minimum | 87.000 | ||
| SC-BF | Minimum | 127.000 | ||
| SC-BG | Minimum | 120.000 | ||
| SC-F | Minimum | 127.000 | ||
| SC-G | Burns Yamaha 250 | M. Burns | 10/99 | 126.177 |
| SC-PBF | Minimum | 107.000 | ||
| SC-PBG | Minimum | 100.000 | ||
| SC-PF | Minimum | 94.000 | ||
| SC-PG | Minimum | 88.000 | ||
| SC-VBF | Minimum | 94.000 | ||
| SC-VBG | Minimum | 88.000 | ||
| SC-VF | Dale Martin |
D. Martin | 06/03 | 93.125 |
| SC-VG | Dale Martin |
D. Martin | 05/03 | 94.936 |
| S-BF | Minimum | 155.000 | ||
| S-BG | Minimum | 148.000 | ||
| S-F | Minimum | 155.000 | ||
| S-G | Minimum | 148.000 | ||
| S-PBF | Minimum | 134.000 | ||
| S-PBG | Minimum | 127.000 | ||
| S-PF | Minimum | 120.000 | ||
| S-PG | Minimum | 113.000 | ||
| S-VBF | Minimum | 120.000 | ||
| S-VBG | Minimum | 113.000 | ||
| S-VF | Minimum | 107.000 | ||
| S-VG | Minimum | 100.000 | ||
| SCS-BF | Minimum | 141.000 | ||
| SCS-BG | Minimum | 134.000 | ||
| SCS-F | Minimum | 141.000 | ||
| SCS-G | Minimum | 134.000 | ||
| SCS-PBF | Minimum | 120.000 | ||
| SCS-PBG | Minimum | 113.000 | ||
| SCS-PF | Minimum |
107.000 | ||
| SCS-PG | Minimum | 100.000 | ||
| SCS-VBF | Minimum | 107.000 | ||
| SCS-VBG | Minimum | 100.000 | ||
| SCS-VF | Minimum | 94.000 | ||
| SCS-VG | Minimum | 88.000 | ||
| 500CC | ||||
| A-BF | TC Racing-Pro Fire Protection | T. Clevenger | 10/89 | 168.350 |
| A-BG | Minimum | 156.000 | ||
| A-F | Minimum | 163.000 | ||
| A-G | Erlenbach Racing | E. Erienbach | 09/98 | 156.925 |
| A-PBF | Minimum | 141.000 | ||
| A-PBG | Minimum | 134.000 | ||
| A-PF | Tatro Machine Special | K. Tatro | 11/02 | 149.045 |
| A-PG | Lucky Lady Racing | K. Tatro | 05/93 | 126.674 |
| APS-BF | Minimum | 171.000 | ||
| APS-BG | Minimum | 163.000 | ||
| APS-F | TSR Software | E. Erlenbach | 06/01 | 164.736 |
| APS-G | Don Vesco | D. Vesco | 05/75 | 166.970 |
| APS-PBF | Minimum | 148.000 | ||
| APS-PBG | R. Nelson MDR Airtech | . Nelson | 09/07 | 148.374 |
| APS-PF | Tatro Machine Special | K. Tatro | 09/99 | 147.173 |
| APS-PG | Anderson's Norton | B. Anderson | 09/07 | 129.817 |
| APS-VBF | Minimum | 134.000 | ||
| APS-VBG | Minimum | 127.000 | ||
| APS-VF | Tatro Machine Special | K. Tatro | 11/01 | 152.489 |
| APS-VG | Tatro Machine Special | K. Tatro | 10/00 | 125.716 |
| A-VBF | Minimum | 127.000 | ||
| A-VBG | Minimum | 120.000 | ||
| A-VF | Tatro Machine Special | K. Tatro | 10/95 | 129.052 |
| A-VG | GMA All American | R. Lowry | 11/00 | 127.347 |
| P-P | Minimum | 141.000 | ||
| P-PP | Len Jones | L. Jones | 06/10 | 113.315 |
| P-PPB | Jason Kott Racing | J. Kott | 06/05 | 123.612 |
| P-PB | Minimum | 156.000 | ||
| P-PV | Bonneville Brenda | P. P. Anderson | 07/07 | 100.246 |
| SC-BF | Minimum | 141.000 | ||
| SC-BG | Minimum | 134.000 | ||
| SC-F | Minimum | 133.000 | ||
| SC-G | Hackzilla V | S. Gregory | 11/07 | 125.506 |
| SC-PBF | Minimum | 120.000 | ||
| SC-PBG | Minimum | 113.000 | ||
| SC-PF | Screwball | W. Anderson | 05/10 | 116.798 |
| SC-PG | Screwball | W. Anderson | 09/09 | 122.240 |
| SC-VBF | Minimum | 107.000 | ||
| SC-VBG | Minimum | 100.000 | ||
| SC-VF | Old Black Magic | F. Kott | 11/05 | 105.052 |
| SC-VG | Old Black Magic | F. Kott | 07/05 | 102.634 |
| S-BF | Minimum | 171.000 | ||
| S-BG | Minimum | 163.000 | ||
| S-F | Minimum | 171.000 | ||
| S-G | Minimum | 163.000 | ||
| S-PBF | Minimum | 148.000 | ||
| S-PBG | Minimum | 141.000 | ||
| S-PF | Minimum | 134.000 | ||
| S-PG | Minimum | 127.000 | ||
| S-VBF | Minimum | 134.000 | ||
| S-VBG | Minimum | 127.000 | ||
| S-VF | Minimum | 120.000 | ||
| S-VG | Minimum | 113.000 | ||
| SCS-BF | Minimum | 156.000 | ||
| SCS-BG | Minimum | 148.000 | ||
| SCS-F | Minimum | 147.000 | ||
| SCS-G | Minimum | 140.000 | ||
| SCS-PBF | Minimum | 134.000 | ||
| SCS-PBG | Minimum | 127.000 | ||
| SCS-PF | Minimum |
120.000 | ||
| SCS-PG | Minimum | 113.000 | ||
| SCS-VBF | Minimum | 120.000 | ||
| SCS-VBG | Minimum | 113.000 | ||
| SCS-VF | Minimum | 107.000 | ||
| SCS-VG | Minimum | 101.000 | ||
| 650CC | ||||
| A-BF | Minimum | 174.000 | ||
| A-BG | Minimum | 166.000 | ||
| A-F | Minimum | 167.000 | ||
| A-G | David Dastrup/Twist Off Racing | D. Dastrup | 09/93 | 168.488 |
| A-PBF | Minimum | 151.000 | ||
| A-PBG | Minimum | 144.000 | ||
| A-PF | Tatro Machine Special | K. Tatro | 11/95 | 145.979 |
| A-PG | Minimum | 129.000 | ||
| APS-BF | Minimum | 181.000 | ||
| APS-BG | Minimum | 174.000 | ||
| APS-F | Van Butler Racing | C. Butler | 11/09 | 177.395 |
| APS-G | Van Butler Racing | C. Butler | 05/10 | 177.238 |
| APS-PBF | Minimum | 158.000 | ||
| APS-PBG | Minimum | 151.000 | ||
| APS-PF | Minimum | 144.000 | ||
| APS-PG | Minimum | 137.000 | ||
| APS-VBF | Minimum | 144.000 | ||
| APS-VBG | Minimum | 137.000 | ||
| APS-VF | Tatro Machine Special | K. Tatro | 09/97 | 136.041 |
| APS-VG | Eric Vaughn | E. Vaughn | 07/98 | 128.747 |
| A-VBF | Minimum | 137.000 | ||
| A-VBG | Minimum | 129.000 | ||
| A-VF | Full House Mouse II | A. Kott | 05/04 | 133.675 |
| A-VG | Eric Vaughn | E. Vaughn | 06/99 | 132.052 |
| P-P | Ralph Leclercq | R. Leclercq | 07/10 | 164.928 |
| P-PP | Minimum | 122.000 | ||
| P-PPB | Minimum | 144.000 | ||
| P-PB | Minimum | 166.000 | ||
| P-PV | Minimum | 108.000 | ||
| SC-BF | Minimum | 151.000 | ||
| SC-BG | Minimum | 144.000 | ||
| SC-F | Minimum | 137.000 | ||
| SC-G | Minimum | 129.000 | ||
| SC-PBF | Minimum | 129.000 | ||
| SC-PBG | Minimum | 122.000 | ||
| SC-PF | Minimum | 115.000 | ||
| SC-PG | Minimum | 109.000 | ||
| SC-VBF | Minimum | 115.000 | ||
| SC-VBG | Minimum | 109.000 | ||
| SC-VF | Full House Mouse 2 | F. Kott | 05/07 | 115.020 |
| SC-VG | Old Black Magic | F. Kott | 07/03 | 109.095 |
| S-BF | Minimum | 181.000 | ||
| S-BG | Minimum | 174.000 | ||
| S-F | Minimum | 174.000 | ||
| S-G | Minimum | 167.000 | ||
| S-PBF | Minimum | 158.000 | ||
| S-PBG | Minimum | 151.000 | ||
| S-PF | Minimum | 144.000 | ||
| S-PG | Minimum | 137.000 | ||
| S-VBF | Minimum | 144.000 | ||
| S-VBG | Minimum | 137.000 | ||
| S-VF | Minimum | 129.000 | ||
| S-VG | Minimum | 122.000 | ||
| SCS-BF | Minimum | 160.000 | ||
| SCS-BG | Minimum | 158.000 | ||
| SCS-F | Minimum | 151.000 | ||
| SCS-G | Minimum | 144.000 | ||
| SCS-PBF | Minimum | 144.000 | ||
| SCS-PBG | Minimum | 137.000 | ||
| SCS-PF | Minimum |
129.000 | ||
| SCS-PG | Minimum | 122.000 | ||
| SCS-VBF | Minimum | 129.000 | ||
| SCS-VBG | Minimum | 122.000 | ||
| SCS-VF | Minimum | 115.000 | ||
| SCS-VG | Minimum | 109.000 | ||
| 750CC | ||||
| A-BF | Bickford & Gansberger | T. Gansberger | 05/84 | 218.446 |
| A-BG | Moreland Noonan Spyke | J. Higgins | 11/09 | 192.149 |
| A-F | Minimum | 170.000 | ||
| A-G | Minimum | 162.000 | ||
| A-PBF | Minimum | 156.000 | ||
| A-PBG | Minimum | 149.000 | ||
| A-PF | Minimum | 142.000 | ||
| A-PG | Minimum | 134.000 | ||
| APS-BF | Bickford & Gansberger | T. Gansberger | 11/84 | 197.152 |
| APS-BG | Higgins/Watters | J. Higgins | 11/08 | 206.193 |
| APS-F | Falkner / Livingston | P. Livingston | 05/06 | 179.271 |
| APS-G | Don Vesco | D. Vesco | 05/78 | 189.470 |
| APS-PBF | Minimum | 163.000 | ||
| APS-PBG | Minimum | 156.000 | ||
| APS-PF | Minimum | 149.000 | ||
| APS-PG | Minimum | 142.000 | ||
