[Bonneville Main Page]
 [Close Window]

World Finals 2007, Down Runs - Short

 

Number Engine Body Entry Name Mile1 Quarter Mile2       Comment
32 V4F    FR      Harold Johansen 93.686 109.880 113.511  
49 XO     GMR     The Tones 130.839 144.438 146.720  
53 V4     VFCC    Creel and Stehling 129.413 140.080 144.727  
53 V4     VFCC    Creel and Stehling 145.640 153.245 154.932  
53 V4     VFCC    Creel and Stehling 146.242 152.257 153.326  
53 V4     VFCC    Creel and Stehling 152.169 156.946 157.471  
134 A      CGC     Don Belt Enterprises 172.682 183.037 185.215  
198 F      BGT     Carlson/AEM Racing 0.000 0.000 0.000 Turn Out
201 C      GC      Nash & Suckling LSR 173.681 191.956 197.019  
229 C      STR     Miller Times 2 121.864 134.006 134.845  
229 C      STR     Miller Times 2 151.039 165.751 170.078  
231 B      CBGC    Rainmaker 116.799 126.466 92.401 ROOKIE - SHUT OFF AT 2 - COASTED THRU 3
259 E      GR      Specialty Products Design Inc.  Inc 140.654 158.639 164.384  
270 XO     VGALT   Young Brothers Special 154.871 160.979 161.382 LOOSE JUST BEFORE CHUTE
270 XO     VGALT   Young Brothers Special 157.948 163.296 163.586  
298 G      PS      Raver - Cochran Racing 146.527 142.958 142.807  
298 G      PS      Raver - Cochran Racing 172.694 171.205 172.854  
298 G      PS      Raver - Cochran Racing 175.193 191.239 196.433 NO CHUTE
298 G      PS      Raver - Cochran Racing 0.000 199.601 202.834  
303 XO     FALT    Finn - Father & Plues 165.490 182.625 0.000 Spin - AT 2.5 MILE
307 J      BGCC    The Hudson Boys 114.239 132.069 132.386  
308 XXO    GRMR    The Hudson Boys 147.523 158.055 161.344  
373 A      CPRO    Cliff Sheriff 103.721 112.849 115.734 ROOKIE
373 A      CPRO    Cliff Sheriff 115.590 126.131 129.212  
373 A      CPRO    Cliff Sheriff 103.772 112.953 0.000 Turn Out
575 A      GL      Fat Boyz Motorsports 0.000 0.000 0.000 Turn Out - stopped on course
575 A      GL      Fat Boyz Motorsports 188.790 201.288 172.736  
575 A      GL      Fat Boyz Motorsports 160.474 170.482 116.749  
578 C      BGRMR   So What Speed Shop 132.684 150.452 160.334  
578 C      BGRMR   So What Speed Shop 140.782 162.394 173.599  
578 C      BGRMR   So What Speed Shop 147.222 171.069 180.737  
622 AA     CGALT   Tim Boyle 154.943 162.880 163.781  
624 G      BSTR    Sights III Guthrie 98.604 0.000 0.000  
637 C      MP      Kennedy Racing 129.191 133.514 134.779 ROOKIE
637 C      MP      Kennedy Racing 133.601 142.622 145.434  
637 C      MP      Kennedy Racing 135.421 146.271 148.124 ROOKIE
792 XXF    STR     Munz & Busby 140.095 151.626 153.933  
812 XO     STR     Bajurin & Swansborough 138.852 143.475 144.158  
812 XO     STR     Bajurin & Swansborough 140.397 144.916 145.079  
855 D      M/MP    Hoosier Pride Racing 142.336 166.415 168.291 SHUT OFF AT 2 & 3/4
944 XF     FL      Garry Racing 57.736 62.533 62.572  
944 XF     FL      Garry Racing 82.804 81.448 84.383  
946 C      BGMS    Farra Snook 0.000 0.000 0.000 SPIN AT THE 1 T/O TOWARD RETURN ROAD
981 E      PP      Burns Brothers Racing 97.012 103.935 103.558 ROOKIE