[Bonneville Main Page]
 [Close Window]

World Finals 2007, Down Runs - Short

Vehicle Name Class Record Mile 2 Qtr Mile 3 Comment
32 Harold Johansen V4F/FR 0.000 86.967 73.103   Turn Out - after
49 The Tones XO/GMR 160.350 151.131 157.432 159.185  
49 The Tones XO/GMR 160.350       No Start
49 The Tones XO/GMR 160.350 154.273 158.964 160.106  
217 Clark-Smith-Leggitt AA/BGL 309.050 128.360 140.552 140.195 Rookie
217 Clark-Smith-Leggitt AA/BGL 309.050 172.863 205.780 212.440  
259 Specialty Products Design Inc.  Inc E/GR 202.930 156.600 175.478 178.811  
270 Young Brothers Special XO/VGALT 162.370 152.897 158.200 159.023  
270 Young Brothers Special XO/VGALT 162.370 150.038 154.911 156.520  
270 Young Brothers Special XO/VGALT 162.370 150.916 156.948 157.119  
298 Raver - Cochran Racing G/PS 203.420 184.883 180.262 161.393  
357   -- No Data --   0.000 163.677 175.576 153.927  
357   -- No Data --   0.000 159.314 169.073 171.837  
363 Cook & Cook B/GALT 238.880 116.408 113.049 122.870 rookie
363 Cook & Cook B/GALT 238.880 148.887 174.367 179.665  
363 Cook & Cook B/GALT 238.880 126.117 124.571 143.077  
363 Cook & Cook B/GALT 238.880 122.124 125.184 133.946  
479   -- No Data --   0.000       Turn Out
479   -- No Data --   0.000 103.391 106.919 107.289  
479   -- No Data --   0.000 107.306 111.325 111.266  
479   -- No Data --   0.000 106.932 109.667 109.372  
479   -- No Data --   0.000 107.628 109.548 110.026  
479   -- No Data --   0.000 106.873 109.636 110.694  
551 Donnie Hicks F/FCC 166.440 144.064 143.701 118.422  
551 Donnie Hicks F/FCC 166.440 141.146 112.860 91.844  
551 Donnie Hicks F/FCC 166.440 156.547 166.579 169.020  
570 Bud Free G/BGMR 181.340 92.807 102.358 103.933  
570 Bud Free G/BGMR 181.340 74.552     Turn Out
575 Fat Boyz Motorsports A/GL 274.810 159.515 184.624 162.581  
575 Fat Boyz Motorsports A/GL 274.810 132.859 128.113 104.995  
575 Fat Boyz Motorsports A/GL 274.810       No Start
575 Fat Boyz Motorsports A/GL 274.810 172.772 172.753 103.704 chute out at 2.25. did not cear course
575 Fat Boyz Motorsports A/GL 274.810 176.935 190.610 135.659  
575 Fat Boyz Motorsports A/GL 274.810 174.906 190.771 139.894  
577 Grants Fantasy M/MVOT 131.150 105.856 123.029 121.675  
577 Grants Fantasy M/MVOT 131.150 116.107 123.800 124.795  
622 Tim Boyle AA/CGALT 246.010 142.633 152.929 153.562  
622 Tim Boyle AA/CGALT 246.010 149.178 153.432 154.090  
622 Tim Boyle AA/CGALT 246.010 154.309 157.104 157.532  
622 Tim Boyle AA/CGALT 246.010 152.874 156.878 157.088  
624   -- No Data --   0.000 112.949 79.657 88.878  
624 Sights III Guthrie G/BSTR 128.290 120.126 122.318 122.563  
624 Sights III Guthrie G/BSTR 128.290       Spin
624 Sights III Guthrie G/BSTR 128.290 117.715 136.313 121.025  
637 Kennedy Racing C/MP 224.080 139.694 149.320 151.844  
637 Kennedy Racing C/MP 224.080 140.539 148.782 151.019  
677 Grants Fantasy II XO/VOT 165.840 155.575 157.009 150.163  
792 Munz & Busby