[Bonneville Main Page]
 [Close Window]

World Finals 2007, AM Return Runs - Long

Vehicle Entry Name Class   Record Qtr Mile 3 Mile 4 Mile 5 Exit   Comment
77 Seth Hammond C/BFMR 269.870 240.969 248.965 263.074 204.725 148.105  
91 Team Johnson C/GL 272.370 229.625 240.819 262.067 272.613 275.334  
126 Cohn Jucewic Monza E/CPRO 201.790 192.857 196.659 200.056 202.998 203.994  
217 Clark-Smith-Leggett AA/BGL 309.050 285.210 290.780 305.315 314.972 317.513  
303 Finn - Father & Plues XO/FALT 178.200 181.063 184.009        
344 The Moore Boys A/GMS 250.600 221.035 227.419 241.426 254.329 251.995  
475 Borrowed Parts E/CBGALT 204.121 201.848 202.804 203.595 204.053 204.171  
487 David Pilgrim A/BGT 212.060 220.907 227.313 238.890 238.918 235.624  
531 Doug Kenny C/STR 206.330 197.372 196.425 195.225 202.075 198.946  
635 Salty Dogs Racing AA/GMR 267.760 246.839 252.880 264.274 270.214 272.348  
647 Disorderly Conduct D/STR 190.480 180.136 181.050 180.520      
686 Nelson and Nelson F/GMR 177.350 196.336 202.343 206.596      
912 Linsmeyer Motorsports F/BFR 186.660 185.521 189.155 198.173 199.653 198.412  
920 Contrivance Special B/GMR 255.700 231.846 236.972 246.546 251.382 252.857  
1122 Spirit of Rett A/GS 332.620 286.108 299.543 329.593 349.981 354.759  
1542 Spirit of Sunbeam C/BFMS 179.360 168.828 171.510 174.751 88.658 37.364  
1952 Old Crow Speed Shop V4/BFL 0.000 108.311         *Shrt Course*
B-276  Suzuki USA Randall Parker 1000CC/P-P 185.882 188.234 188.399 189.557 190.536 191.224  
B-278 Stainless Steele Racing 1000CC/APS-G 199.980 192.086 191.935 180.287      
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.684 189.436 189.813 191.494 192.950 193.694  
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.851 182.443 183.147 185.230 187.232 187.881  
B-1114 Scott Guthrie Racing 2000CC/MPS-BG 137.401 163.348 169.134 176.523 192.266 195.048  
B-3182 Forstall & DeLuca 1650CC/APS-G 212.096 228.487 228.979 227.580 164.346 105.404  
B-4949 Buddfab Streamliner 50CC/S-F 0.000 108.661 113.025 123.818 130.977 134.829  
B-7070 Costella - Gullett 350CC/S-F 202.446 181.094 187.291 199.713 209.289 213.525